
Jul 02, 2025 EOD
Spectrum Electrical Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544386 | NSE Symbol: | SPECTRUM | P/E(TTM): | 89.34 |
ISIN Demat: | INE01EO01010 | Div & Yield%: | 0.00 | EPS(TTM): | 17.42 |
Book Value(₹): | 121.40 | Market Cap(₹Cr.): | 2,428.85 | Face Value(₹): | 10.00 |
Spectrum Electrical Industries Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544386 | |
NSE Symbol: | SPECTRUM | |
P/E(TTM): | 89.34 | |
ISIN Demat: | INE01EO01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 17.42 | |
Book Value(₹): | 121.40 | |
Market Cap(₹Cr.): | 2,428.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,574.05
|
1,574.10
|
Prev Close(₹) |
1,576.10
|
1,579.70
|
Volume |
680
|
10758
|
Today's Range(₹) |
1,577.25 - 1,541.55
|
1,582.00 - 1,541.50
|
52-Week Range(₹) |
2,254.20 - 1,541.55
|
2,475.00 - 1,413.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|